Equipment Specs
| AKIYAMA HIGH ACE 2028 | |
| Input | CTP (computer to plate) |
| Color Space | CMYK |
| Resolution | dpi / lpi |
| Size Limit | 18″x22″ Full Bleed |
| Output | Standard Text; 80# – 120# Cover; Matte or Gloss |
| Turnaround | 3 days from receipt of proof for jobs less than 10,000 requiring no bindery |
| Heidelberg Quickmaster 462 | |
| Input | CTP (computer to plate) |
| Color Space | 2 color spot |
| Resolution | dpi |
| Size Limit | 11″x17″ Full Bleed |
| Output | Envelopes; Carbonless; Standard Text; 80# – 100# Cover; Matte or Gloss |
| Turnaround | 3 days from receipt of proof for jobs less than 10,000 requiring no bindery |
| RICOH | |
| Input | Hard Copy or Digital |
| Color Space | Black and White |
| Resolution | N/A |
| Size Limit | 11″x17″ |
| Output | 18# Bond to 100# Cover |
| Turnaround | Typical 8 Hours |
| KONICA MINOLTA | |
| Input | Hard Copy or Digital |
| Color Space | CMYK |
| Resolution | 600 dpi |
| Size Limit | 11″x17″ Full Bleed; 12″x18″ Non-Bleed |
| Output | 20# Bond to 120# Cover |
| Turnaround | Typical 4 Hours |
| EPSON Inkjet | |
| Input | Digital |
| Color Space | CMYK |
| Resolution | 600 dpi |
| Size Limit | 44″ OR 24” wide by any reasonable length |
| Output | Photograde; Presentation Bond; Canvas |
| Turnaround | 24 Hours |
| Flatbed Scanner | |
| Input | Hard Copy |
| Color Space | RGB |
| Resolution | 1200 dpi |
| Size Limit | 11″x17 |
| Output | Zip Disk or CD |
| Turnaround | 6 Hours |
| Laminating | |
| Input | Hard Copy |
| Color Space | N/A |
| Resolution | N/A |
| Size Limit | 32″X40″ |
| Output | 1.5 mil; 3 mil; 5 mil; 10 mil; 15 mil |
| Turnaround | 24 Hours |
| Mounting | |
| Input | Hard Copy |
| Color Space | N/A |
| Resolution | N/A |
| Size Limit | 32″X40″ |
| Output | Gatorfoam, Foam Core (stocked) |
| Turnaround | 24 Hours |